| Sign In | Join Free | My ledscreensign.com | 
              
  | 
      
Brand Name : Saginomiya
Model Number : AWR-2006GLW
Certification : CE/ROHS
Place of Origin : Japan
MOQ : 20 pcs
Price : negotiate
Payment Terms : T/T
Supply Ability : 2000pcs per weeks
Delivery Time : 4-6 weeks
Packaging Details : cartons
Packing : Individual box
Material : Copper
Condition : Brand new
Application : Refrigeration / Air-conditioning
Name : Pressure Regulating Water Valve
Refrigerant : R404a,R134a,R22
SAGINOMIYA AWR-2006GLW 2-WAY PRESSURE ACTUATED WATER REGULATING VALVE  3/4"CONNECTION
Water Pressure Regulating Valve Feature 
1. The pressure actuated water regulating valve can detect the refrigerant pressure of the water-cooled condenser and control the cooling water quantity.
 
2. It is used for testing refrigerant pressure of water-cooled condensing unit.
 
2. Seek the stable operation of the freezing device, save the cooling water.
 
3. Suitable for R22, R134a, R404A and other refrigerant
 
Pressure Regulating Water Valve Specifications
| Model | Material | Connection | Adjustment Range | Max working pressure (refrigerant) | Liquid Temp (℃) | Max working pressure (Cooling water) | Factory set | Weight (Kg) | |
| CWR- | 803GLWQ1 | Copper Alloy | 3/8" | 0.6~1.8(6.0~18.0) | 2 (20) | 60 | 1 (10) | 0.75(7.5) | 0.45 | 
| AWR- | 1204BLW | 1/2" | 0.59~1.76 (6.0~18.0) | 1.96 (20) | 0.98(10) | 0.88(9) | 0.8 | ||
| 1203GLW | 3/8" | 0.74(7.5) | 0.66 | ||||||
| AWR- GWR- | 1504GLW | 1/2" | 0.8 | ||||||
| 2006GLW | 3/4" | 1 | |||||||
| 2510GLW | 1" | 1.8 | |||||||
| 3212GLW | 1-1/4" | 2.1 | |||||||
| 4014FLW | Cast Iron | 1-1/2" | 11.2 | ||||||
| 5020FLWR | 2" | R:0.59~1.18 (6.0~18.0) H:1.08~1.76 (11.0~18.0) | R:0.74 (7.5) H:1.23 (12.5) | 17.8 | |||||
| 5020FLWH | |||||||||
| 6524FLWR | 2-1/2" | 21.6 | |||||||
| 6524FLWH | |||||||||
| MWR- | 4014FLW | Copper Alloy | 1-1/2" | 0.59~1.18 (6.0~18.0) | 0.74 (7.5) | 11.2 | |||
| 5020FLWR | 2" | R:0.59~1.18 (6.0~18.0) H:1.08~1.76 (11.0~18.0) | R:0.74 (7.5) H:1.23 (12.5) | 17.8 | |||||
| 5020FLWH | |||||||||
| 6524FLWR | 2-1/2" | 21.6 | |||||||
| 6524FLWH | |||||||||
 
 
Should you have any question, feel free to contact
 
| 
                                             | 
                
                        AWR-2006GLW Refrigeration Service Valves Water Pressure Regulating Valve 3/4" Connection Images |